Logo

Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
DKP Infos
Raids518
Player197
Items4605

Quicklinks & RSS


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Andross 08/26/07 08/05/09 448 86% 3265.26 2.94 7.29 3170.32 2.85 7.08 -8.89% 97.09% 385.08
Asttoreth 09/19/07 07/29/09 431 83% 3085.44 2.84 7.16 3212.45 2.95 7.45 -9.78% 104.12% 174.83
Cosmico 09/03/07 07/29/09 427 82% 3063.54 2.78 7.17 3267.98 2.96 7.65 -9.79% 106.67% 95.46
Demoz 07/15/09 08/05/09 34 7% 640.84 1.52 18.85 1027.02 2.43 30.21 -23.28% 160.26% -237.02
Eegwene 07/15/09 08/05/09 350 68% 2799.36 6.63 8.00 2444.5 5.79 6.98 -1.29% 87.32% 390.87
Eyrwin 12/04/08 08/05/09 27 5% 592.68 0.92 21.95 811.19 1.26 30.04 1.87% 136.87% -229.62
Flcl 10/24/07 08/05/09 399 77% 2919 2.77 7.32 2591.27 2.46 6.49 -7.95% 88.77% 559.76
Gandolf 08/05/09 08/05/09 1 0% 1.85 0.00 1.85 0 0.00 0.00 0.00% 0.00% 1.85
Ginxx 03/30/08 08/05/09 272 53% 2010.39 2.25 7.39 1844.04 2.06 6.78 0.13% 91.73% 163.82
Gnoname 06/18/09 07/22/09 7 1% 237.57 0.53 33.94 58.77 0.13 8.40 0.00% 24.74% 178.8
Kanen 12/04/08 08/05/09 73 14% 1230.3 1.91 16.85 707.36 1.10 9.69 1.43% 57.49% 505.39
Kebeka 10/10/07 07/06/09 182 35% 1776.33 1.67 9.76 2006.42 1.88 11.02 1.99% 112.95% -265.37
Lasmira 05/13/09 08/05/09 34 7% 635.66 1.31 18.70 640.97 1.32 18.85 -2.25% 100.84% 9.01
Liatris 02/23/09 08/05/09 60 12% 952.79 1.69 15.88 831.27 1.47 13.85 -86.18% 87.25% 942.68
Liliya 08/05/09 08/05/09 1 0% 1.85 0.00 1.85 0 0.00 0.00 0.00% 0.00% 1.85
Majadera 08/26/07 08/05/09 438 85% 3058.79 2.75 6.98 2220.57 2.00 5.07 -8.31% 72.60% 1092.36
Nayiru 02/11/09 07/29/09 56 11% 868.12 1.51 15.50 1461.04 2.53 26.09 -2.22% 168.30% -573.64
Necronskill 06/07/09 08/05/09 23 4% 554.06 1.20 24.09 269.18 0.58 11.70 -0.30% 48.58% 286.54
Nightshadez 06/07/09 08/05/09 23 4% 554.06 1.20 24.09 491.94 1.07 21.39 -0.30% 88.79% 63.78
Noobies 07/18/07 08/05/09 501 97% 3442.21 2.99 6.87 1982.58 1.72 3.96 -11.43% 57.60% 1853.2
Onimusha 06/07/09 08/05/09 22 4% 539.45 1.17 24.52 294.16 0.64 13.37 -0.31% 54.53% 246.95
Pālādin 06/18/09 07/29/09 16 3% 389.92 0.87 24.37 281.98 0.63 17.62 0.00% 72.32% 107.94
Raabhimself 11/10/08 08/05/09 435 84% 2919.73 4.36 6.71 2691.32 4.02 6.19 -3.86% 92.18% 340.98
Sayber 08/05/09 08/05/09 1 0% 1.85 0.00 1.85 46.67 0.12 46.67 0.00% 2522.70% -44.82
Sbjarl 10/02/07 08/05/09 421 81% 3168.44 2.95 7.53 3045.25 2.83 7.23 -7.72% 96.11% 367.76
Sep 07/18/07 08/05/09 481 93% 3379.69 2.94 7.03 3063.75 2.66 6.37 -8.01% 90.65% 586.51
Shouldnthave 02/25/09 08/05/09 54 10% 896.78 1.59 16.61 1902.75 3.38 35.24 1.10% 212.18% -1015.82
Sorath 12/03/08 08/05/09 102 20% 1893.79 2.93 18.57 1674.29 2.59 16.41 -1.23% 88.41% 242.78
Tewtoe 10/11/07 08/05/09 355 69% 2957.1 2.78 8.33 1949.98 1.83 5.49 1.17% 65.94% 972.65
Tourtchurer 06/07/09 08/05/09 22 4% 554.06 1.20 25.18 472.45 1.03 21.48 -0.30% 85.27% 83.27
Tranquillity 04/06/09 07/29/09 28 5% 492.37 0.94 17.58 566.5 1.08 20.23 -2.91% 115.06% -59.81
Truhealz 07/26/09 08/05/09 3 1% 30.95 0.08 10.32 125.22 0.30 41.74 0.00% 404.59% -94.27
Tuscbreaker 12/10/08 08/05/09 257 50% 1855.65 2.90 7.22 2531.45 3.96 9.85 11.08% 136.42% -881.32
... found 33 active member(s) / show all

Class Loots Members Loot Factor
Unknown 529 14% 2 1% 1300%
Rogue 192 5% 20 10% -50%
Hunter 312 8% 17 9% -11%
Priest 304 8% 32 16% -50%
Druid 486 13% 18 9% 44%
Shaman 369 10% 16 8% 25%
Warlock 187 5% 12 6% -17%
Mage 185 5% 23 12% -58%
Warrior 442 12% 25 13% -8%
Paladin 573 15% 28 14% 7%
Death Knight 145 4% 4 2% 100%
 


Credits
EQDKP Plus 0.6.2.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team