Logo

Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
DKP Infos
Raids518
Player197
Items4605

Quicklinks & RSS


support EQdkp-Plus
Death Knight
Tourtchurer 83.27
Tuscbreaker -881.32
Shouldnthave -1015.82
Druid
Tewtoe 972.65
Liatris 942.68
Eegwene 390.87
Nightshadez 63.78
Hunter
Necronskill 286.54
Asttoreth 174.83
Lasmira 9.01
Nayiru -573.64
Mage
Gnoname 178.8
Gandolf 1.85
Sayber -44.82
Eyrwin -229.62
Paladin
Flcl 559.76
Kanen 505.39
Raabhimself 340.98
Onimusha 246.95
Pālādin 107.94
Priest
Cosmico 95.46
Truhealz -94.27
Demoz -237.02
Rogue
Sep 586.51
Ginxx 163.82
Shaman
Sorath 242.78
Tranquillity -59.81
Kebeka -265.37
Warlock
Noobies 1853.2
Majadera 1092.36
Liliya 1.85
Warrior
Andross 385.08
Sbjarl 367.76
Filter:  
    Name Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 90 Days
1 Andross 3265.26 3170.32 290.14 385.08 08/05/09 07/29/09 0 % (0) 0 % (0)
2 Asttoreth 3085.44 3212.45 301.84 174.83 07/29/09 07/15/09 0 % (0) 0 % (0)
3 Cosmico 3063.54 3267.98 299.9 95.46 07/29/09 07/23/09 0 % (0) 0 % (0)
4 Demoz 640.84 1027.02 149.16 -237.02 08/05/09 07/29/09 0 % (0) 0 % (0)
5 Eegwene 2799.36 2444.5 36.01 390.87 08/05/09 07/29/09 0 % (0) 0 % (0)
6 Eyrwin 592.68 811.19 -11.11 -229.62 08/05/09 07/29/09 0 % (0) 0 % (0)
7 Flcl 2919 2591.27 232.03 559.76 08/05/09 07/29/09 0 % (0) 0 % (0)
8 Gandolf 1.85 0 0 1.85 08/05/09   0 % (0) 0 % (0)
9 Ginxx 2010.39 1844.04 -2.53 163.82 08/05/09 07/19/09 0 % (0) 0 % (0)
10 Gnoname 237.57 58.77 0 178.8 07/22/09 06/18/09 0 % (0) 0 % (0)
11 Kanen 1230.3 707.36 -17.55 505.39 08/05/09 07/02/09 0 % (0) 0 % (0)
12 Kebeka 1776.33 2006.42 -35.28 -265.37 07/06/09 04/01/09 0 % (0) 0 % (0)
13 Lasmira 635.66 640.97 14.32 9.01 08/05/09 07/23/09 0 % (0) 0 % (0)
14 Liatris 952.79 831.27 821.16 942.68 08/05/09 07/08/09 0 % (0) 0 % (0)
15 Liliya 1.85 0 0 1.85 08/05/09   0 % (0) 0 % (0)
16 Majadera 3058.79 2220.57 254.14 1092.36 08/05/09 07/06/09 0 % (0) 0 % (0)
17 Nayiru 868.12 1461.04 19.28 -573.64 07/29/09 07/15/09 0 % (0) 0 % (0)
18 Necronskill 554.06 269.18 1.66 286.54 08/05/09 07/12/09 0 % (0) 0 % (0)
19 Nightshadez 554.06 491.94 1.66 63.78 08/05/09 07/23/09 0 % (0) 0 % (0)
20 Noobies 3442.21 1982.58 393.57 1853.2 08/05/09 06/29/09 0 % (0) 0 % (0)
21 Onimusha 539.45 294.16 1.66 246.95 08/05/09 08/05/09 0 % (0) 0 % (0)
22 Pālādin 389.92 281.98 0 107.94 07/29/09 07/29/09 0 % (0) 0 % (0)
23 Raabhimself 2919.73 2691.32 112.57 340.98 08/05/09 08/05/09 0 % (0) 0 % (0)
24 Sayber 1.85 46.67 0 -44.82 08/05/09 08/05/09 0 % (0) 0 % (0)
25 Sbjarl 3168.44 3045.25 244.57 367.76 08/05/09 07/29/09 0 % (0) 0 % (0)
26 Sep 3379.69 3063.75 270.57 586.51 08/05/09 07/15/09 0 % (0) 0 % (0)
27 Shouldnthave 896.78 1902.75 -9.85 -1015.82 08/05/09 07/29/09 0 % (0) 0 % (0)
28 Sorath 1893.79 1674.29 23.28 242.78 08/05/09 07/15/09 0 % (0) 0 % (0)
29 Tewtoe 2957.1 1949.98 -34.47 972.65 08/05/09 07/29/09 0 % (0) 0 % (0)
30 Tourtchurer 554.06 472.45 1.66 83.27 08/05/09 07/22/09 0 % (0) 0 % (0)
31 Tranquillity 492.37 566.5 14.32 -59.81 07/29/09 07/29/09 0 % (0) 0 % (0)
32 Truhealz 30.95 125.22 0 -94.27 08/05/09 07/29/09 0 % (0) 0 % (0)
33 Tuscbreaker 1855.65 2531.45 -205.52 -881.32 08/05/09 07/15/09 0 % (0) 0 % (0)
... found 33 active members / show all



Credits
EQDKP Plus 0.6.2.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team